Rotary table
In accordance with API Spec.7K and marked with API MONOGRAM.
The pinion and the gear are made of alloy steel.
API standard bushing can be inserted.
Reliable seals and effective lubrication.
Hydraulic drive type can be adopted for ZP60- ZP700.
The casing is cast steed and stee plate weding stnucture, the basement is steel casting,it is weded with steel plate after coarsely machining,and finish machining after integral amnealing for stress elimination.
The transmision gear is the mid-hard tooth face arc gear, the intensity is high, the trasmission is steady, the transmisson torque is big, the life is long. The input shaft is alloy forging by quench hardening and tempering, has good mechaical property, fits for big torsional moment operatin. Chain wheel and flange can be equipped on the shaft end. It meets the requiremant of ll transmssion modes,
Master bushing is made of alloy steel, quenched and tempered, it has high rigity and reaiable performance.
PRODUCT PARAMETER | |||||||||
Model | Units | ZP60 | ZP70 | ZP100 | ZP125 | ZP135 | ZP175 | ZP205A | |
Dia.Of Opening | mm(in) | 150 | 180 | 260 | 305 | 292 | 444.5(171/2) | 520.7(201/2) | |
Row Sprocket Teeth | mm(in) | 475(183/4) | 610(24) | 610(24) | 610(24) | 1118(44) | 1118(44) | 1353(531/4) | |
Max.StaticLoad | kN | 360 | 585 | 900 | 1350 | 1350 | 2700 | 3150 | |
Max.WorkingTorque | Nm | 800 | 800 | 800 | 11230 | 12000 | 14000 | 22555 | |
Max.Speed | rpm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
GearRatio | 3.5 | 3.75 | 3.79 | ||||||
Overall Dimensions | A | mm | 975 | 975 | 1720 | 1705 | 1706 | 1974 | 2204 |
B | 570 | 570 | 890 | 1070 | 1070 | 1366 | 1410 | ||
C | 540 | 540 | 580 | 381 | 381 | 560 | 705 | ||
Weight | KG | 500 | 530 | 1240 | 3890 | 1365 | 3666.5 | 5542 |
Model | Units | ZP205B | ZP275 | ZP375 | ZP375Z | ZP495 | ZP520 | ZP700 | |
Dia.Of Opening | mm(in) | 520.7(201/2) | 698.5(271/2) | 952.5(371/2) | 952.5(371/2) | 1257.3(491/2) | 520.7(201/2) | 700 | |
Inner Row Sprocket Teeth | mm(in) | 1118(44) | 1353(531/4) | 1353(531/4) | 1353(531/4) | 1651(65) | 1353(531/4) | 1353(531/4) | |
Max. Static Load | kN | 3150 | 4500 | 5850 | 7250 | 7250 | 2000 | 4500 | |
Max. Working Torque | Nm | 22555 | 27459 | 32362 | 45000 | 37000 | 14500 | 33000 | |
Max. Speed | rpm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
GearRatio | 3.79 | 3.67 | 3.56 | 3.62 | 3.93 | 3.22 | 3.61 | ||
Overall Dimensions | A | mm | 1969 | 2392 | 2448 | 2448 | 2940 | 2333 | 2260 |
B | 1410 | 1670 | 1810 | 1810 | 2184 | 1440 | 1545 | ||
C | mm | 685 | 718 | 718 | 813 | 705 | 680 | ||
Weight | KG | 5450 | 6122 | 7970 | 9520 | 11260 | 4500 | 6350 |
Foreign Cooperation Display
On Site Work Display
Internal Factory Display
Contact: Miss.Zhang
Phone: +8613513914716
E-mail: lilyzhang@cs-petro.com / info@cs-petro.com
Whatsapp:+8613513914716
Add: No. 15, Tuan Jie Hu Road, Chaoyang District, Beijing, China
We chat