C series pumping unit
PRODUCT PARAMETER | ||||
Model | Rated Polished | Stroke(m) | Frequency of Stroke (rpm) | Gearbox rated torque (kN·m) |
CYJ3-1.5-9HB | 30 | 1.5/1.2/0.9 | 6/9/12 | 9 |
CYJ4-1.5-9HB | 40 | 1.5/1.2/0.9 | 6/9/12 | 9 |
CYJ5-1.8-13HB | 50 | 1.8/1.5/1.2 | 6/9/12 | 13 |
CYJ5-2.5-18HB | 50 | 2.5/2.0/1.5 | 6/9/12 | 18 |
CYJ6-2.5-26HB | 60 | 2.5/2.0/1.5 | 6/9/12 | 26 |
CYJ8-3-37HB | 80 | 3/2.5/2.0 | 6/9/12 | 37 |
CYJY10-3-53HF | 100 | 3/2.5/2.1 | 6/9/12 | 53 |
CYJY10-4.2-53HF | 100 | 4.2/3.5/2.8 | 5/6/8 | 53 |
CYJY12-4.8-73HF | 120 | 4.8/3.6/2.5 | 4/6/8 | 73 |
CYJB12-4.8-53HB | 120 | 4.8/3.9/3.0 | 4/6/8 | 53 |
CYIBG12-4.8-53HB | 120 | 4.8/4.2/3.6/3.0 | 4/6/8 | 53 |
CYJBG14-4.8-53HB | 140 | 4.8/4.5/4.2/3.9/3.6/3.3 | 4/5/6 | 53 |
CYJY14-4.8-73HF/A | 140 | 4.8/3.9/3.1 | 4/6/8 | 73 |
CYJY14-4.8-73HF/B | 140 | 4.8/3.9/3.1 | 4/5/6 | 73 |
CYJY14-4.8-73HF/C | 140 | 4.8/3.9/3.1 | 4/6/8 | 73 |
CYJY16-5.4-89HF | 160 | 5.4/4.5/3.6 | 4/5/6 | 89 |
CYJY16-5.4-89HF/B | 160 | 5.4/4.5/3.6 | 4/5/6 | 89 |
CYJ3-1.5-4.6HY | 30 | 1.5/1.1 | 4/5/6 | 4.6 |
CYJ4-1.5-4.6HY | 40 | 1.5/1.1 | 4/5/6 | 4.6 |
CVI₅-2.1-9HY | 50 | 2.1/1.7/1.3 | 4/5/6 | 9 |
CY16-2.5-26HY | 60 | 2.5/2.0/1.5 | 5/6/7 | 26 |
CYJ8-3-37HY | 80 | 3/2.4/1.8 | 4/5/6 | 37 |
CYJY10-3-37HY | 100 | 3/2.4/1.8 | 4/5/6 | 37 |
Foreign Cooperation Display
On Site Work Display
Internal Factory Display
Contact: Miss.Zhang
Phone: +8613513914716
E-mail: lilyzhang@cs-petro.com / info@cs-petro.com
Whatsapp:+8613513914716
Add: No. 15, Tuan Jie Hu Road, Chaoyang District, Beijing, China
We chat