Generator set
PRODUCT PARAMETER | |||||||||
Model | Diesel Engine | Alternator | Control Way | F1exib1e | Packing Chest Size | ||||
Net weight | Appearance size | Gross weight (kg) | Appearance size | ||||||
Diesel | Speed | ||||||||
Manua1/ | Control | ||||||||
V-68GF | TAD530GE75 | Mechanics | UCI224G168 | Conap | HTY7-4 | 1130 | 2134×763×1442 | 1400 | 2670×940×1700 |
V-80GF | TAD531GE88 | Mechanics | UCI274C180 | 1150 | 2100×763×1442 | 1400 | 2670×940×1700 | ||
V-100GF | TAD532GE113 | EDC4 | UCI274D196 | 1170 | 2109×866×1438 | 1420 | 2740×1040×1700 | ||
V-120GF | TAD731GE132 | Mechanics | UCI274F1128 | 1450 | 2466×866×1437 | 1700 | 3140×1040×1700 | ||
V-150GF | TAD732GE162 | EDC4 | UCI274G1144 | 1525 | 2558×1060×1527 | 1775 | 3200×1180×1950 | ||
V-165GF | TAD733GE179 | EDC4 | UCI274H1160 | 1575 | 2598-0060×1527 | 1825 | 3200×1180×1950 | ||
V-200GF | TAD734GE217 | EMS2 | UCDI274K1200 | Conap | HTY7-3 | 1885 | 2633×1060×1525 | 2135 | 3350×1230×1950 |
V-260GF | TAD941GE280 | ENS2 | HCI444FS1260 | 2350 | 2944×1120×1591 | 2620 | 3600×1300×1950 | ||
V-300GF | TAD1343GE325 | ENS2 | HCI444FS1304 | 2910 | 3000×1120×1721 | 3180 | 3600×1285×2100 | ||
V-325GF | TAD1344GE354 | ENS2 | HCI444F1320 | 2910 | 3000×1120×1721 | 3180 | 3600×1285×2100 | ||
V-360GF | TAD1345GE388 | EMS2 | HCI544C1400 | 3040 | 3165×1120×1721 | 3205 | 3765×1285×2100 | ||
V-400GF | TAD1641GE430 | EMS2 | HCI544C1400 | 3160 | 3312×1160×1881 | 3480 | 3700×1540×2200 | ||
V-456GF | TAD1642GE485 | ENS2 | HCI544E1480 | 3410 | 3312×1160×1881 | 3760 | 3700×1540×2200 | ||
V-500GF | TWD1643GE536 | EMS2 | HCI544FS1500 | 3850 | 3450×1400×1930 | 4200 | 3850×1650×2300 |
Foreign Cooperation Display
On Site Work Display
Internal Factory Display
Contact: Miss.Zhang
Phone: +8613513914716
E-mail: lilyzhang@cs-petro.com / info@cs-petro.com
Whatsapp:+8613513914716
Add: No. 15, Tuan Jie Hu Road, Chaoyang District, Beijing, China
We chat