XQ series hydraulic power tong is used for make-up/break-out sucker rod, tubing, small casing and small drill pipe in workover service operations.
Products description:
1. Operate the manual reversing valve, master and backup work synchronously.
2. It can equip bilateral sequence control apparatus that is specialized in tubing tong according to the need, so it can realize that the backup tong clamps the tubing tong in advance of master tong and it is more reliable and safer to make up or break out tubing.
3. Both the master tongs and backup tongs adopt two-way clamping mechanism of the internal curved surface roller grade climbing to clamp the tubing. Their structure are simple but reliable.
4. The master tongs are equipped with automatic safety door for safety protection.
With torque control system.
PRODUCT PARAMETER | |||||
Model | XQ29/(1.8\2\2.6) | XQ89/3 | XQ114/6 | XQ140/12 | XQ140/20 |
Master Range | CYG 16,19,22,25,29mm Sucker Rod:5/8,3/4, 7/8,1,1 1/8″ | φ60-89mm 2 3/8"-3 1/2" | φ73-114mm 2 7/8"-4 1/2" | φ73-140mm 2 7/8"-5 1/2" | φ73-140mm 2 7/8″-5 1/2″ |
Backup Range | φ60-114mm 2 3/8″-4 1/2″ | φ89-141.5mm 3 1/2″-5 1/8″ | φ89-156mm 3 1/2″-6 1/8″ | φ89-156mm 3 1/2″-6 1/8″ | |
High Gear Rated of Torque | 800N·m 590ft.lbs 1000N·m 740ft.lbs 1100N·m 810ft.lbs | 1100N·m 810ft.lbs | 1600N·m 1180ft.lbs | 2700N·m 2000ft.lbs | 2400N·m 1770 ft·lbs |
Low Gear Rated of Torque | 1800N·m 1330ft.lbs 2000N·m 1480ft.lbs 2600N·m 1920ft.lbs | 3000N·m 2210ft.lbs | 6000N·m 4420ft.lbs | 12000N·m 8860ft.lbs | 20000N·m 17700 ft·lbs |
High Gear Rated Speed (RPM) | 130 120 96 | 100 | 80 | 75 | 76 |
Low Gear Rated Speed (RPM) | 50 46 36 | 32 | 20 | 14.5 | 8.7 |
MWP | 10 Mpa 1450 psi | 10 Mpa 1450 psi | 11 Mpa 1600psi | 12Mpa 1740psi | 12Mpa 1740psi |
Max. Flow | 80L/min 21gpm | 100 L/min 26 gpm | 100 L/min 26 gpm | 130 L/min 34 gpm | 120 L/min 32 gpm |
Dimension (L×W×H) (mm/in) | 650x380x500 25.6x15x19.7 | 650x430x550 25.6x16.9x21.6 | 900x550x680 35.4x21.7x26.8 | 1068x582x750 42x22.9x29.5 | 1150x630x875 45.3x24.8x34.5 |
Weight | 100kg 220lbs | 158kg 348lbs | 268kg 590lbs | 490kg 1080lbs | 700kg 1540lbs |
Foreign Cooperation Display
On Site Work Display
Internal Factory Display
Contact: Miss.Zhang
Phone: +8613513914716
E-mail: lilyzhang@cs-petro.com / info@cs-petro.com
Whatsapp:+8613513914716
Add: No. 15, Tuan Jie Hu Road, Chaoyang District, Beijing, China
We chat