Well Flushing Truck
PRODUCT PARAMETER | ||
model | well-flushing truck | |
Max. working pressure MPa(psi) | 35(5076) | |
Max. working displacement m3/h(ft3/h) | Optional XJ3 well-flushing plunger pump: 50(1766) Optional XJ4well-flushing plunger pump: 74.3(2624) | |
Working medium | Clean water, crude oil | |
Working voltage VDC | 24 | |
Power source of triplex plunger pump | Chassis engine | |
Second-class chassis | North Benz/Shaanqi / SINOTRUK/Dongfeng | |
Driving type | 4×2, 6×4, 6×6 | |
Model of triplex plunger pump | XJ3 | XJ4 |
Max. input power,kW(hp) | 145(194) | 186(249) |
Qty. of plunger | 3 | 3 |
Dia. Of plunger mm(in) | φ100(4") | φ115(4.5") |
Stroke of plunger mm(in) | 135(5.3") | 152.4(6") |
Lubrication type | Pressure forced lubrication | Pressure forced lubrication |
Max. pressure MPa(psi) | 35(5076) | 35(5076) |
Max. displacement m3/h(ft3/h) | 50(1766) | 80(2825) |
Dia. Of suction pipe | 4″ | 4″ |
Dia. Of discharge pipe | 2″ | 2″ |
Full power PTO | Max. input torque,N.m:12000 Rated input torque,N.m:6700 Power taking speed ratio:1.0 | |
Specification of well into pipeline | 2″ | |
volume of water cabinet m3(ft3) | 2(70) |
Foreign Cooperation Display
On Site Work Display
Internal Factory Display
Contact: Miss.Zhang
Phone: +8613513914716
E-mail: lilyzhang@cs-petro.com / info@cs-petro.com
Whatsapp:+8613513914716
Add: No. 15, Tuan Jie Hu Road, Chaoyang District, Beijing, China
We chat