130T workover rig (750hp)
PRODUCT PARAMETER | |||||||
Model | ZJ10/600Z | ZJ15/900Z | ZJ20/1200Z | Z130/1500Z | ZJ40/1800Z | ||
Nominal drilling depth (4-1/2" DP) | m | 1000 | 1500 | 2000 | 3000 | 4000 | |
Carrier driving form | 8×8 | 10×8 | 12×8 | 14×8 | 14×10 | ||
Engine power | BHP | 350 | 540 | 630 | 2×540 | 2×630 | |
Rated hook load | kN | 600 | 900 | 1200 | 1500 | 1800 | |
Max.hook load | kN | 900 | 1350 | 1580 | 1800 | 2250 | |
Max.fastline pull of Main Drum | kN | 180 | 210 | 210 | 280 | 280 | |
Max.fastline pull of Sand Drum | kN | 105 | 105 | 105 | 105 | 105 | |
Working height of Mast | m | 29 | 32 | 35 | 38 | 38 | |
Height of Monkey Board(adjustable) | m | 20.6 | 20.6 | 20.6 | 21.7 | 21.7 | |
Substructure | Height of Suhstructure | m | 3,4 | 4 | 4.5,5 | 6 | 6 |
Substructure area(LxW) | m | 4×6 | 5×7 | 5×7 | 5×7 | 5×7 | |
Travelling system form | 3×4 | 4×5 | 4×5 | 5×6 | 5×6 |
Foreign Cooperation Display
On Site Work Display
Internal Factory Display
Contact: Miss.Zhang
Phone: +8613513914716
E-mail: lilyzhang@cs-petro.com / info@cs-petro.com
Whatsapp:+8613513914716
Add: No. 15, Tuan Jie Hu Road, Chaoyang District, Beijing, China
We chat